Lawsuits Filed by Internet Business Initiatives, LLC vs Alleged Spammers
Click on Case # to be taken to the details of the case.Click on Defendant to be taken to their home page (assuming it is still live)
| Case # | Defendant | Trial Date | Status | |||
| 02SC662 | TrafficMagnet.com | postponed | unable to serve summons | |||
| 02SC663 | Market Advantage Consulting | February 25, 2003 | Awarded $551.00 in damages, Payment received | |||
| 02SC664 | Dynamic Marketing Solutions | January 14, 2003 | Awarded $1,051.00 in damages, pursuing payment, may have closed shop as their domains are no longer active. A Notice in Hearing in Aid and Execution has been sent to the defendent. | |||
| 03SC031 | PaperDirect, Inc. | April 1, 2003 | Negotiated Settlement - confidential | |||
| 03SCXXX | Name Withheld | May 2003 | Negotiated settlement - confidential | |||
| 03SC127 | Data Resource Consulting | September 9, 2003 | Awarded $1,800 plus damages, Payment is still being pursued. | |||
| 03SCXXX | Name Withheld | May 2003 | Negotiated settlement - confidential | |||
| 03SC129 | Business Communications Company, Inc. | May 13, 2003 | Awarded $1,000.00, Payment Received. | |||
| 03SCXXX | Name Witheld | August 2003 | Negotiated settlement - confidential | |||
| 03SC420 | ACME Logo | September 30, 2003 | Awarded $1,800 plus court costs & interest, Payment Pending | |||
| 03SCXXX | Name Withheld | November 18, 2003 | Negotiated settlement - confidential | |||
| 03SC555 | Drumbeat Digital | January 20, 2003 | Defendent failed to appear at January 20th hearing. Court awarded us $1,851 wich was paid by the defendent 30 days later. |


